Transportation
Ships, domestic:
Compensation for use of background music (TV/video, CD, radio etc.) in cafeterias and/or other common rooms calculated based on the following rates:
Average number of passengers | NOK per month |
---|---|
Up to 50 | 121,- |
From 50-75 | 202,- |
From 75-100 | 279,- |
From 100-125 | 367,- |
Over 125 | 542,- |
Ships, foreign:
Number of beds/passenger cabins, number of seats in dance halls/theaters | A) Background music, cabins excl. TV/video NOK per month | B) Background music (live/recorded) NOK per month | C) Background music incl. TV/videos in cabins NOK per month | D) Music for dancing. (live/recorded) NOK per day | E) Movie theater NOK per day. |
---|---|---|---|---|---|
Up to 50 | 230,- | 501,- | 611,- | 28,- | 0,- |
Up to 100 | 331,- | 747,- | 908,- | 41,- | 0,- |
Up to 150 | 502,- | 1 127,- | 1 379,- | 60,- | 0,- |
Up to 200 | 668,- | 1 325,- | 1 658,- | 81,- | 54,- |
Up to 300 | 831,- | 1 760,- | 2 172,- | 120,- | 0,- |
Up to 400 | 995,- | 1 990,- | 2 488,- | 162,- | 74,- |
Up to 500 | 1 145,- | 2 288,- | 2 862,- | 188,- | 0,- |
Up to 600 | 1 291,- | 2 587,- | 3 235,- | 211,- | 0,- |
Up to 700 | 1 442,- | 2 884,- | 3 610,- | 235,- | 0,- |
Up to 800 | 1 591,- | 3 183,- | 3 980,- | 261,- | 0,- |
Up to 900 | 1 740,- | 3 482,- | 4 354,- | 286,- | 0,- |
Up to 1000 | 1 890,- | 3 781,- | 4 724,- | 308,- | 90,- |
For ships with more than 1000 bunks/passenger cabins, an extra charge is calculated per commenced 100 bunks/passenger cabins at 8% of the rates in group 12.
Buses
Compensation for use of radio, TV/video, CD, headphones etc. are calculated based on the following rates:
NOK 1386,- per bus per year
Airplanes/helicopters
Applies to the use of music for passengers on planes and helicopters.
Boarding music:
NOK 4 383 per plane per year
In-flight music, per flight, within Europe
Up to 100 |
NOK 55 |
101-200 |
NOK 100 |
Over 200 |
NOK 120 |
In-flight music, per flight, Intercontinental (at least one destination outside of Europe):
Up to 100 |
NOK 64 |
101-200 |
NOK 123 |
Over 200 |
NOK 170 |